Loại túi: | Túi đáy vuông | Vật liệu: | Vải dệt PP & màng ghép |
---|---|---|---|
Loại nhựa: | Trang+LDPE | loại niêm phong: | tự đóng |
Xử lý bề mặt: | Bù đắp in | Mức chất lượng: | 75gsm-100gsm |
Túi trọng lượng: | 73 ± 3gram | Chiều dài túi: | 62cm |
Chiều rộng túi: | 50cm | Chiều rộng dưới đáy: | 11cm |
Độ sâu của van: | 15cm | Độ bền kéo: | ≥65kgf (Warp & Weft) |
Độ giãn dài khi nghỉ: | 12% (chiều rộng & chiều dài theo chiều dọc) | Tốc độ thủng: | 80-125 nm3/h @50mbar |
In màu: | Tối đa 4 màu mỗi bên | ||
Làm nổi bật: | 80GSM PP woven cement bag,50kg self-closing cement bag,moisture proof PP cement bag |
Product | 80GSM PP Cement Bag Plastic 50KG |
---|---|
Material | PP woven fabric laminated with PE film |
Dimensions (cm) |
Length: 62cm Width: 50cm Top/Bottom cover patch: 11cm Valve depth: 15cm (customizable) |
Weight per sack | 73±3 grams (customizable) |
Color | White, Beige, Kraft Brown |
Printing | Max 4 colors per side (Flexographic printing) |
Fabric Specifications |
Uncoated fabric: 60g/m² Laminating coat: 20g/m² Tensile strength: ≥65kgf/5cm (warp & weft) Elongation at break: 12% (width & length) |
Perforation | 80-125 Nm³/h @50Mbar (customizable) |
Warranty | 12 months |
Applications | Cement, mortar, plaster, bricks, concrete, putty powder, gypsum, carbon powder and other construction materials |
Packaging | 4000-10000 pieces per pallet |
Production Capacity | 60,000,000 bags/month |